Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,160 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21685385214 2026/06/17 8:30:19 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21685385213 2026/06/17 8:29:45 (0 mins ago) In-use 0 mins Malaysia Thailand 184.22.x.x OpenVPN In-use
VPN-21685385212 2026/06/17 8:29:33 (0 mins ago) In-use 0 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21685385211 2026/06/17 8:29:22 (0 mins ago) In-use 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21685385210 2026/06/17 8:29:22 (0 mins ago) 8:29:27 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 1.00 MB
VPN-21685385209 2026/06/17 8:28:15 (0 mins ago) In-use 0 mins Ukraine Japan 126.58.x.x OpenVPN In-use
VPN-21685385208 2026/06/17 8:27:57 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21685385207 2026/06/17 8:27:55 (0 mins ago) In-use 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21685385206 2026/06/17 8:27:27 (0 mins ago) 8:27:52 0 mins Thailand Thailand 184.22.x.x OpenVPN 4.00 MB
VPN-21685385205 2026/06/17 8:27:24 (0 mins ago) In-use 0 mins Israel Thailand 184.22.x.x OpenVPN In-use
VPN-21685385204 2026/06/17 8:27:21 (0 mins ago) 8:28:14 0 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN 0.50 MB
VPN-21685385203 2026/06/17 8:27:16 (0 mins ago) 8:27:33 0 mins Cambodia Thailand 184.22.x.x OpenVPN 0.11 MB
VPN-21685385202 2026/06/17 8:27:05 (0 mins ago) 8:27:22 0 mins Cambodia Thailand 184.22.x.x OpenVPN 0.10 MB
VPN-21685385201 2026/06/17 8:26:42 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21685385200 2026/06/17 8:26:41 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21685385199 2026/06/17 8:26:41 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21685385198 2026/06/17 8:26:40 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21685385197 2026/06/17 8:26:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385196 2026/06/17 8:26:39 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21685385195 2026/06/17 8:26:39 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21685385194 2026/06/17 8:26:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385193 2026/06/17 8:26:39 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21685385192 2026/06/17 8:26:39 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21685385191 2026/06/17 8:26:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685385190 2026/06/17 8:26:38 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21685385189 2026/06/17 8:26:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385188 2026/06/17 8:26:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685385187 2026/06/17 8:26:37 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21685385186 2026/06/17 8:26:37 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685385185 2026/06/17 8:26:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385184 2026/06/17 8:26:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385183 2026/06/17 8:26:36 (0 mins ago) 8:26:38 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21685385182 2026/06/17 8:26:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685385181 2026/06/17 8:26:35 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21685385180 2026/06/17 8:26:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685385179 2026/06/17 8:26:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385178 2026/06/17 8:26:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385177 2026/06/17 8:26:35 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21685385176 2026/06/17 8:26:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385175 2026/06/17 8:26:34 (0 mins ago) In-use 0 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21685385174 2026/06/17 8:26:34 (0 mins ago) 8:26:37 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21685385173 2026/06/17 8:26:34 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21685385172 2026/06/17 8:26:34 (0 mins ago) In-use 0 mins United States Korea Republic of 175.192.x.x OpenVPN In-use
VPN-21685385171 2026/06/17 8:26:33 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21685385170 2026/06/17 8:26:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385169 2026/06/17 8:26:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385168 2026/06/17 8:26:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685385167 2026/06/17 8:26:33 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21685385166 2026/06/17 8:26:33 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21685385165 2026/06/17 8:26:33 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x MS-SSTP In-use
VPN-21685385164 2026/06/17 8:26:32 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21685385163 2026/06/17 8:26:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385162 2026/06/17 8:26:32 (0 mins ago) 8:26:38 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21685385161 2026/06/17 8:26:32 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21685385160 2026/06/17 8:26:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385159 2026/06/17 8:26:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385158 2026/06/17 8:26:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385157 2026/06/17 8:26:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685385156 2026/06/17 8:26:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385155 2026/06/17 8:26:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385154 2026/06/17 8:26:32 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21685385153 2026/06/17 8:26:31 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21685385152 2026/06/17 8:26:31 (0 mins ago) In-use 0 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21685385151 2026/06/17 8:26:31 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 125.134.x.x OpenVPN In-use
VPN-21685385150 2026/06/17 8:26:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385149 2026/06/17 8:26:30 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21685385148 2026/06/17 8:26:30 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21685385147 2026/06/17 8:26:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385146 2026/06/17 8:26:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385145 2026/06/17 8:26:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685385144 2026/06/17 8:26:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685385143 2026/06/17 8:26:29 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21685385142 2026/06/17 8:26:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385141 2026/06/17 8:26:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385140 2026/06/17 8:26:29 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21685385139 2026/06/17 8:26:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685385138 2026/06/17 8:26:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21685385137 2026/06/17 8:26:28 (1 mins ago) 8:26:35 0 mins United States Japan 219.100.x.x OpenVPN 0.50 MB
VPN-21685385136 2026/06/17 8:26:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21685385135 2026/06/17 8:26:28 (1 mins ago) In-use 1 mins Ukraine Croatia (LOCAL Name: Hrvatska) 45.9.x.x L2TP/IPsec In-use
VPN-21685385134 2026/06/17 8:26:28 (1 mins ago) 8:26:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685385133 2026/06/17 8:26:28 (1 mins ago) In-use 1 mins Singapore Korea Republic of 175.204.x.x OpenVPN In-use
VPN-21685385132 2026/06/17 8:26:28 (1 mins ago) In-use 1 mins Argentina Japan 133.149.x.x OpenVPN In-use
VPN-21685385131 2026/06/17 8:26:27 (1 mins ago) 8:26:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685385130 2026/06/17 8:26:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385129 2026/06/17 8:26:27 (1 mins ago) In-use 1 mins United Kingdom Thailand 184.22.x.x OpenVPN In-use
VPN-21685385128 2026/06/17 8:26:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385127 2026/06/17 8:26:27 (1 mins ago) In-use 1 mins Romania Japan 133.218.x.x OpenVPN In-use
VPN-21685385126 2026/06/17 8:26:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385125 2026/06/17 8:26:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385124 2026/06/17 8:26:27 (1 mins ago) 8:26:33 0 mins Lithuania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685385123 2026/06/17 8:26:27 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21685385122 2026/06/17 8:26:27 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21685385121 2026/06/17 8:26:27 (1 mins ago) In-use 1 mins Korea Republic of Japan 133.218.x.x OpenVPN In-use
VPN-21685385120 2026/06/17 8:26:27 (1 mins ago) 8:26:38 0 mins Korea Republic of Korea Republic of 175.206.x.x OpenVPN 1.03 MB
VPN-21685385119 2026/06/17 8:26:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685385118 2026/06/17 8:26:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385117 2026/06/17 8:26:27 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21685385116 2026/06/17 8:26:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685385115 2026/06/17 8:26:27 (1 mins ago) 8:26:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685385114 2026/06/17 8:26:26 (1 mins ago) 8:26:32 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685385113 2026/06/17 8:26:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385112 2026/06/17 8:26:26 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685385111 2026/06/17 8:26:26 (1 mins ago) 8:26:32 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21685385110 2026/06/17 8:26:26 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685385109 2026/06/17 8:26:26 (1 mins ago) 8:26:28 0 mins India United States 216.67.x.x MS-SSTP 0.01 MB
VPN-21685385108 2026/06/17 8:26:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685385107 2026/06/17 8:26:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385106 2026/06/17 8:26:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385105 2026/06/17 8:26:26 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21685385104 2026/06/17 8:26:26 (1 mins ago) 8:26:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685385103 2026/06/17 8:26:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385102 2026/06/17 8:26:26 (1 mins ago) In-use 1 mins Germany Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21685385101 2026/06/17 8:26:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685385100 2026/06/17 8:26:25 (1 mins ago) In-use 1 mins United States Korea Republic of 220.116.x.x OpenVPN In-use
VPN-21685385099 2026/06/17 8:26:25 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685385098 2026/06/17 8:26:25 (1 mins ago) In-use 1 mins Brazil Germany 149.102.x.x OpenVPN In-use
VPN-21685385097 2026/06/17 8:26:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685385096 2026/06/17 8:26:25 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21685385095 2026/06/17 8:26:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385094 2026/06/17 8:26:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685385093 2026/06/17 8:26:25 (1 mins ago) 8:26:26 0 mins Korea Republic of Korea Republic of 59.29.x.x OpenVPN 1.04 MB
VPN-21685385092 2026/06/17 8:26:25 (1 mins ago) In-use 1 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21685385091 2026/06/17 8:26:24 (1 mins ago) 8:26:29 0 mins Singapore Korea Republic of 106.244.x.x OpenVPN 0.00 MB
VPN-21685385090 2026/06/17 8:26:24 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685385089 2026/06/17 8:26:24 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685385088 2026/06/17 8:26:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385087 2026/06/17 8:26:24 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21685385086 2026/06/17 8:26:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685385085 2026/06/17 8:26:24 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21685385084 2026/06/17 8:26:24 (1 mins ago) In-use 1 mins Korea Republic of Thailand 171.6.x.x SoftEther VPN (UDP) In-use
VPN-21685385083 2026/06/17 8:26:24 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21685385082 2026/06/17 8:26:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385081 2026/06/17 8:26:24 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21685385080 2026/06/17 8:26:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21685385079 2026/06/17 8:26:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21685385078 2026/06/17 8:26:23 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685385077 2026/06/17 8:26:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385076 2026/06/17 8:26:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385075 2026/06/17 8:26:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385074 2026/06/17 8:26:23 (1 mins ago) In-use 1 mins Argentina Japan 60.75.x.x OpenVPN In-use
VPN-21685385073 2026/06/17 8:26:23 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21685385072 2026/06/17 8:26:23 (1 mins ago) 8:26:25 0 mins Korea Republic of Korea Republic of 220.116.x.x OpenVPN 1.08 MB
VPN-21685385071 2026/06/17 8:26:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21685385070 2026/06/17 8:26:23 (1 mins ago) In-use 1 mins Switzerland Japan 124.219.x.x OpenVPN In-use
VPN-21685385069 2026/06/17 8:26:23 (1 mins ago) In-use 1 mins Pakistan Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21685385068 2026/06/17 8:26:23 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21685385067 2026/06/17 8:26:23 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685385066 2026/06/17 8:26:22 (1 mins ago) 8:26:34 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685385065 2026/06/17 8:26:22 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 220.116.x.x OpenVPN In-use
VPN-21685385064 2026/06/17 8:26:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385063 2026/06/17 8:26:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685385062 2026/06/17 8:26:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685385061 2026/06/17 8:26:22 (1 mins ago) 8:26:24 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21685385060 2026/06/17 8:26:22 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21685385059 2026/06/17 8:26:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385058 2026/06/17 8:26:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685385057 2026/06/17 8:26:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685385056 2026/06/17 8:26:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21685385055 2026/06/17 8:26:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685385054 2026/06/17 8:26:21 (1 mins ago) In-use 1 mins Brazil Korea Republic of 119.199.x.x OpenVPN In-use
VPN-21685385053 2026/06/17 8:26:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685385052 2026/06/17 8:26:21 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21685385051 2026/06/17 8:26:21 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685385050 2026/06/17 8:26:21 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21685385049 2026/06/17 8:26:21 (1 mins ago) In-use 1 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21685385048 2026/06/17 8:26:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21685385047 2026/06/17 8:26:21 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21685385046 2026/06/17 8:26:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21685385045 2026/06/17 8:26:20 (1 mins ago) In-use 1 mins France Japan 106.155.x.x OpenVPN In-use
VPN-21685385044 2026/06/17 8:26:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385043 2026/06/17 8:26:20 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685385042 2026/06/17 8:26:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685385041 2026/06/17 8:26:20 (1 mins ago) In-use 1 mins Argentina Korea Republic of 175.114.x.x OpenVPN In-use
VPN-21685385040 2026/06/17 8:26:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385039 2026/06/17 8:26:20 (1 mins ago) In-use 1 mins France Russian Federation 185.190.x.x OpenVPN In-use
VPN-21685385038 2026/06/17 8:26:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385037 2026/06/17 8:26:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385036 2026/06/17 8:26:19 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21685385035 2026/06/17 8:26:19 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685385034 2026/06/17 8:26:19 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 118.48.x.x OpenVPN In-use
VPN-21685385033 2026/06/17 8:26:19 (1 mins ago) In-use 1 mins Switzerland Japan 222.8.x.x OpenVPN In-use
VPN-21685385032 2026/06/17 8:26:19 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21685385031 2026/06/17 8:26:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685385030 2026/06/17 8:26:19 (1 mins ago) 8:26:19 0 mins Korea Republic of Korea Republic of 59.29.x.x OpenVPN 1.04 MB
VPN-21685385029 2026/06/17 8:26:18 (1 mins ago) In-use 1 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21685385028 2026/06/17 8:26:18 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685385027 2026/06/17 8:26:18 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 119.199.x.x MS-SSTP In-use
VPN-21685385026 2026/06/17 8:26:18 (1 mins ago) 8:26:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685385025 2026/06/17 8:26:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685385024 2026/06/17 8:26:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685385023 2026/06/17 8:26:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385022 2026/06/17 8:26:18 (1 mins ago) In-use 1 mins United States Japan 111.99.x.x OpenVPN In-use
VPN-21685385021 2026/06/17 8:26:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385020 2026/06/17 8:26:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385019 2026/06/17 8:26:18 (1 mins ago) 8:26:19 0 mins Korea Republic of Korea Republic of 183.96.x.x OpenVPN 1.01 MB
VPN-21685385018 2026/06/17 8:26:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685385017 2026/06/17 8:26:17 (1 mins ago) 8:26:19 0 mins Korea Republic of Korea Republic of 183.99.x.x OpenVPN 1.05 MB
VPN-21685385016 2026/06/17 8:26:17 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 124.58.x.x OpenVPN In-use
VPN-21685385015 2026/06/17 8:26:17 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21685385014 2026/06/17 8:26:17 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21685385013 2026/06/17 8:26:17 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21685385012 2026/06/17 8:26:17 (1 mins ago) 8:26:24 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685385011 2026/06/17 8:26:17 (1 mins ago) In-use 1 mins Japan Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21685385010 2026/06/17 8:26:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
